Beschrijving
Wolf KH-72 kinsteun voor viool en altviool
Quick Comparison
Settings | Wolf KH-72 kinsteun voor viool en altviool remove | Teller PV-11442E viool stemsleutel 4/4 remove | ELS CR-021AE kinsteun remove | Thomastik TH-138S altvioolsnaar G-3 4/4 (37cm/14 remove | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 remove | Thomastik TH-4125-3 altvioolsnaar G-3 (39 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | KH-72 | PV-11442E | CR-021AE | TH-138S | TH-4121-1 | TH-4125-3 |
Rating | ||||||
Price | €53.75 | €10.95 | €11.60 | €34.69 | €25.70 | €38.10 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Wolf KH-72 kinsteun voor viool en altviool | Teller PV-11442E viool stemsleutel 4/4 | ELS CR-021AE kinsteun | Thomastik TH-138S altvioolsnaar G-3 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-4125-3 altvioolsnaar G-3 (39 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |