Beschrijving
Wittner 924-C-1 stemvork c1- 261.62 Hz.
Quick Comparison
Settings | Wittner 924-C-1 stemvork c1- 261.62 Hz. remove | Wittner 839021 metronoom remove | Wittner 920-C-2 stemvork c2-523.3 Hz. remove | Wittner 924-B-1 stemvork b1-493.88 Hz. remove | Wittner 924-AS-1 stemvork a#1-466.16 Hz. remove | Wittner 890141 metronoom kunststof remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 924-C-1 | 839021 | 920-C-2 | 924-B-1 | 924-AS-1 | 890141 |
Rating | ||||||
Price | €26.80 | €126.95 | €8.20 | €26.80 | €26.80 | €63.75 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Wittner 924-C-1 stemvork c1- 261.62 Hz. | Wittner 839021 metronoom | Wittner 920-C-2 stemvork c2-523.3 Hz. | Wittner 924-B-1 stemvork b1-493.88 Hz. | Wittner 924-AS-1 stemvork a#1-466.16 Hz. | Wittner 890141 metronoom kunststof |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |