Beschrijving
Wittner 920-C-2 stemvork c2-523.3 Hz.
Quick Comparison
Settings | Wittner 920-C-2 stemvork c2-523.3 Hz. remove | Wittner 924-AS-1 stemvork a#1-466.16 Hz. remove | Wittner 924-GIS-1 stemvork g#1-415.30 Hz. remove | Boston MBR-145 miniatuur bariton remove | Wittner 890141 metronoom kunststof remove | Wittner 880260 metronoom remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 920-C-2 | 924-AS-1 | 924-GIS-1 | MBR-145 | 890141 | 880260 |
Rating | ||||||
Price | €8.20 | €26.80 | €26.80 | €37.65 | €63.75 | €153.50 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Wittner 920-C-2 stemvork c2-523.3 Hz. | Wittner 924-AS-1 stemvork a#1-466.16 Hz. | Wittner 924-GIS-1 stemvork g#1-415.30 Hz. | Boston MBR-145 miniatuur bariton | Wittner 890141 metronoom kunststof | Wittner 880260 metronoom |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |