Beschrijving
Thomastik THS-44S extended contrabassnaar F#-5 4/4
Flexible multiwire spiral rope core. Less inertia, longer period of musical vibration. Equally effective when playing arco or pizzicato. Highly responsive, long lasting.
Quick Comparison
Settings | Thomastik THS-44S extended contrabassnaar F#-5 4/4 remove | Teller EA-24002E altviool eindpin remove | Neutrik NL-4-FX speakon plug remove | Thomastik TH-4125-3 altvioolsnaar G-3 (39 remove | Thomastik TH-139S altvioolsnaar C-4 4/4 (37cm/14 remove | Boston 2093 eindknop remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | THS-44S | EA-24002E | NL-4-FX | TH-4125-3 | TH-139S | 2093 |
Rating | ||||||
Price | €131.65 | €4.20 | €11.70 | €38.10 | €53.20 | €4.70 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Thomastik THS-44S extended contrabassnaar F#-5 4/4 Flexible multiwire spiral rope core. Less inertia, longer period of musical vibration. Equally effective when playing arco or pizzicato. Highly responsive, long lasting. | Teller EA-24002E altviool eindpin | Neutrik NL-4-FX speakon plug | Thomastik TH-4125-3 altvioolsnaar G-3 (39 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-139S altvioolsnaar C-4 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Boston 2093 eindknop |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |