Beschrijving
Thomastik THS-42ST snarenset contrabas 4/4
Flexible multiwire spiral rope core. Less inertia, longer period of musical vibration. Equally effective when playing arco or pizzicato. Highly responsive, long lasting.
Quick Comparison
Settings | Thomastik THS-42ST snarenset contrabas 4/4 remove | Thomastik TH-136S altvioolsnaar A-1 4/4 (37cm/14 remove | Teller TC-9234-E cellostaartstuk remove | Geipel ROV-200 hars voor viool remove | Corelli CO-373-M contrabassnaar A-3 4/4-3/4 remove | Boston 2093 eindknop remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | THS-42ST | TH-136S | TC-9234-E | ROV-200 | CO-373-M | 2093 |
Rating | ||||||
Price | €244.05 | €25.70 | €51.50 | €12.15 | €71.20 | €4.70 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Thomastik THS-42ST snarenset contrabas 4/4 Flexible multiwire spiral rope core. Less inertia, longer period of musical vibration. Equally effective when playing arco or pizzicato. Highly responsive, long lasting. | Thomastik TH-136S altvioolsnaar A-1 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller TC-9234-E cellostaartstuk | Geipel ROV-200 hars voor viool | Corelli CO-373-M contrabassnaar A-3 4/4-3/4 These strings are the result of several innovating technologies applied to their composition and winding process. Since they have a thinner gauge, they are very flexible and very easy playing, and have a quick response. The high precision of their diameter, obtained thanks to advanced computer techniques, associated with the use of the laser, offers a perfect tuning accuracy. | Boston 2093 eindknop |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |