Beschrijving
Thomastik THS-38855W contrabassnaar E-4 3/4
Flexible multiwire spiral rope core. Less inertia, longer period of musical vibration. Equally effective when playing arco or pizzicato. Highly responsive, long lasting.
Quick Comparison
Settings | Thomastik THS-38855W contrabassnaar E-4 3/4 remove | Thomastik TH-139S altvioolsnaar C-4 4/4 (37cm/14 remove | Thomastik TH-129 vioolsnaar E-1 4/4 remove | Teller PV-11442E viool stemsleutel 4/4 remove | Teller PA-17002BW altviool stemsleutel remove | ELS CR-021AE kinsteun remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | THS-38855W | TH-139S | TH-129 | PV-11442E | PA-17002BW | CR-021AE |
Rating | ||||||
Price | €80.09 | €53.20 | €8.95 | €10.95 | €31.89 | €11.60 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Thomastik THS-38855W contrabassnaar E-4 3/4 Flexible multiwire spiral rope core. Less inertia, longer period of musical vibration. Equally effective when playing arco or pizzicato. Highly responsive, long lasting. | Thomastik TH-139S altvioolsnaar C-4 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-129 vioolsnaar E-1 4/4 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller PV-11442E viool stemsleutel 4/4 | Teller PA-17002BW altviool stemsleutel | ELS CR-021AE kinsteun |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |