Beschrijving
Thomastik THS-38852W contrabassnaar G-1 3/4
Flexible multiwire spiral rope core. Less inertia, longer period of musical vibration. Equally effective when playing arco or pizzicato. Highly responsive, long lasting.
Quick Comparison
Settings | Thomastik THS-38852W contrabassnaar G-1 3/4 remove | Thomastik TH-139S altvioolsnaar C-4 4/4 (37cm/14 remove | Teller PV-16442E viool stemsleutel 4/4 remove | Corelli CO-373-M contrabassnaar A-3 4/4-3/4 remove | Teller EA-24002E altviool eindpin remove | Teller PV-11442E viool stemsleutel 4/4 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | THS-38852W | TH-139S | PV-16442E | CO-373-M | EA-24002E | PV-11442E |
Rating | ||||||
Price | €59.09 | €53.20 | €16.40 | €71.20 | €4.20 | €10.95 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Thomastik THS-38852W contrabassnaar G-1 3/4 Flexible multiwire spiral rope core. Less inertia, longer period of musical vibration. Equally effective when playing arco or pizzicato. Highly responsive, long lasting. | Thomastik TH-139S altvioolsnaar C-4 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller PV-16442E viool stemsleutel 4/4 | Corelli CO-373-M contrabassnaar A-3 4/4-3/4 These strings are the result of several innovating technologies applied to their composition and winding process. Since they have a thinner gauge, they are very flexible and very easy playing, and have a quick response. The high precision of their diameter, obtained thanks to advanced computer techniques, associated with the use of the laser, offers a perfect tuning accuracy. | Teller EA-24002E altviool eindpin | Teller PV-11442E viool stemsleutel 4/4 |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |