Beschrijving
Thomastik THS-3885-5 contrabassnaar E-4 3/4
Flexible multiwire spiral rope core. Less inertia, longer period of musical vibration. Equally effective when playing arco or pizzicato. Highly responsive, long lasting.
Quick Comparison
Settings | Thomastik THS-3885-5 contrabassnaar E-4 3/4 remove | Teller PA-09002E altviool stemsleutel remove | ELS CR-021AE kinsteun remove | Thomastik TH-138S altvioolsnaar G-3 4/4 (37cm/14 remove | ELS TV-8234-E vioolstaartstuk remove | Thomastik TH-4125-3 altvioolsnaar G-3 (39 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | THS-3885-5 | PA-09002E | CR-021AE | TH-138S | TV-8234-E | TH-4125-3 |
Rating | ||||||
Price | €80.09 | €9.65 | €11.60 | €34.69 | €6.45 | €38.10 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Thomastik THS-3885-5 contrabassnaar E-4 3/4 Flexible multiwire spiral rope core. Less inertia, longer period of musical vibration. Equally effective when playing arco or pizzicato. Highly responsive, long lasting. | Teller PA-09002E altviool stemsleutel | ELS CR-021AE kinsteun | Thomastik TH-138S altvioolsnaar G-3 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | ELS TV-8234-E vioolstaartstuk | Thomastik TH-4125-3 altvioolsnaar G-3 (39 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |