Beschrijving
Thomastik TH-S-794 snarenset cello 3/4
Flexible multiwire spiral rope core. Less inertia, longer period of musical vibration. Equally effective when playing arco or pizzicato. Highly responsive, long lasting.
Quick Comparison
Settings | Thomastik TH-S-794 snarenset cello 3/4 remove | Teller PV-11442E viool stemsleutel 4/4 remove | Neutrik NL-4-FX speakon plug remove | Thomastik TH-4125-3 altvioolsnaar G-3 (39 remove | Teller PA-17002BW altviool stemsleutel remove | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | TH-S-794 | PV-11442E | NL-4-FX | TH-4125-3 | PA-17002BW | TH-4121-4 |
Rating | ||||||
Price | €158.79 | €10.95 | €11.70 | €38.10 | €31.89 | €52.69 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Thomastik TH-S-794 snarenset cello 3/4 Flexible multiwire spiral rope core. Less inertia, longer period of musical vibration. Equally effective when playing arco or pizzicato. Highly responsive, long lasting. | Teller PV-11442E viool stemsleutel 4/4 | Neutrik NL-4-FX speakon plug | Thomastik TH-4125-3 altvioolsnaar G-3 (39 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller PA-17002BW altviool stemsleutel | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |