Beschrijving
Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16
The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability.
Quick Comparison
Settings | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 remove | Neutrik NL-4-FX speakon plug remove | Thomastik TH-4125-3 altvioolsnaar G-3 (39 remove | Teller PA-09002E altviool stemsleutel remove | Teller PA-09003E altviool stemsleutel remove | Boston AT-100 verloop plug remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | TH-4121-4 | NL-4-FX | TH-4125-3 | PA-09002E | PA-09003E | AT-100 |
Rating | ||||||
Price | €52.69 | €11.70 | €38.10 | €9.65 | €9.65 | €0.95 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Neutrik NL-4-FX speakon plug | Thomastik TH-4125-3 altvioolsnaar G-3 (39 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller PA-09002E altviool stemsleutel | Teller PA-09003E altviool stemsleutel | Boston AT-100 verloop plug |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |