Teller PG-37-AR viola da gamba stemsleutel
€26.29
SKU: PG-37-AR
Categories: barok stemsleutels, hardware en onderdelen, stemsleutels, strijkinstrumenten
Beschrijving
Teller PG-37-AR viola da gamba stemsleutel
Quick Comparison
Settings | Teller PG-37-AR viola da gamba stemsleutel remove | Thomastik TH-S-790 cellosnaar A-1 3/4 remove | ELS PV-36-FMF viool inleg remove | Thomastik TH-4125-3 altvioolsnaar G-3 (39 remove | Teller PA-09002E altviool stemsleutel remove | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | PG-37-AR | TH-S-790 | PV-36-FMF | TH-4125-3 | PA-09002E | TH-4121-4 |
Rating | ||||||
Price | €26.29 | €38.10 | €21.50 | €38.10 | €9.65 | €52.69 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Teller PG-37-AR viola da gamba stemsleutel | Thomastik TH-S-790 cellosnaar A-1 3/4 Flexible multiwire spiral rope core. Less inertia, longer period of musical vibration. Equally effective when playing arco or pizzicato. Highly responsive, long lasting. | ELS PV-36-FMF viool inleg | Thomastik TH-4125-3 altvioolsnaar G-3 (39 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller PA-09002E altviool stemsleutel | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |