Beschrijving
Teller EV-23442R viool eindpin
Quick Comparison
Settings | Teller EV-23442R viool eindpin remove | Teller EA-24002E altviool eindpin remove | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 remove | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 remove | Teller PA-09003E altviool stemsleutel remove | Corelli CO-373-M contrabassnaar A-3 4/4-3/4 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EV-23442R | EA-24002E | TH-4121-1 | TH-4121-4 | PA-09003E | CO-373-M |
Rating | ||||||
Price | €4.20 | €4.20 | €25.70 | €52.69 | €9.65 | €71.20 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Teller EV-23442R viool eindpin | Teller EA-24002E altviool eindpin | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller PA-09003E altviool stemsleutel | Corelli CO-373-M contrabassnaar A-3 4/4-3/4 These strings are the result of several innovating technologies applied to their composition and winding process. Since they have a thinner gauge, they are very flexible and very easy playing, and have a quick response. The high precision of their diameter, obtained thanks to advanced computer techniques, associated with the use of the laser, offers a perfect tuning accuracy. |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |