Beschrijving
Teller EPC-261RL cello eindpin
Quick Comparison
Settings | Teller EPC-261RL cello eindpin remove | Thomastik TH-4125-3 altvioolsnaar G-3 (39 remove | Thomastik TH-139S altvioolsnaar C-4 4/4 (37cm/14 remove | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 remove | Boston 2093 eindknop remove | Teller TC-9234-E cellostaartstuk remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EPC-261RL | TH-4125-3 | TH-139S | TH-4121-1 | 2093 | TC-9234-E |
Rating | ||||||
Price | €103.65 | €38.10 | €53.20 | €25.70 | €4.70 | €51.50 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Teller EPC-261RL cello eindpin | Thomastik TH-4125-3 altvioolsnaar G-3 (39 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-139S altvioolsnaar C-4 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Boston 2093 eindknop | Teller TC-9234-E cellostaartstuk |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |