Beschrijving
Teller EPB-365R contrabas eindpin
Quick Comparison
Settings | Teller EPB-365R contrabas eindpin remove | ELS PV-36-FMF viool inleg remove | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 remove | Teller PV-16442E viool stemsleutel 4/4 remove | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 remove | Thomastik TH-129 vioolsnaar E-1 4/4 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EPB-365R | PV-36-FMF | TH-4121-1 | PV-16442E | TH-4121-4 | TH-129 |
Rating | ||||||
Price | €29.30 | €21.50 | €25.70 | €16.40 | €52.69 | €8.95 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Teller EPB-365R contrabas eindpin | ELS PV-36-FMF viool inleg | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller PV-16442E viool stemsleutel 4/4 | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-129 vioolsnaar E-1 4/4 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |