Beschrijving
Teller EA-22002BW altviool eindpin
Quick Comparison
Settings | Teller EA-22002BW altviool eindpin remove | Teller PV-11442E viool stemsleutel 4/4 remove | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 remove | Teller TC-9234-E cellostaartstuk remove | Thomastik TH-136S altvioolsnaar A-1 4/4 (37cm/14 remove | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EA-22002BW | PV-11442E | TH-4121-4 | TC-9234-E | TH-136S | TH-4121-1 |
Rating | ||||||
Price | €4.20 | €10.95 | €52.69 | €51.50 | €25.70 | €25.70 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Teller EA-22002BW altviool eindpin | Teller PV-11442E viool stemsleutel 4/4 | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller TC-9234-E cellostaartstuk | Thomastik TH-136S altvioolsnaar A-1 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |