Beschrijving
Proel 15JKS300 jack plug contact
Quick Comparison
Settings | Proel 15JKS300 jack plug contact remove | Thomastik TH-129 vioolsnaar E-1 4/4 remove | Thomastik TH-139S altvioolsnaar C-4 4/4 (37cm/14 remove | Neutrik NL-4-FX speakon plug remove | Teller EA-24002E altviool eindpin remove | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 15JKS300 | TH-129 | TH-139S | NL-4-FX | EA-24002E | TH-4121-4 |
Rating | ||||||
Price | €1.19 | €8.95 | €53.20 | €11.70 | €4.20 | €52.69 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Proel 15JKS300 jack plug contact | Thomastik TH-129 vioolsnaar E-1 4/4 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-139S altvioolsnaar C-4 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Neutrik NL-4-FX speakon plug | Teller EA-24002E altviool eindpin | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |