Beschrijving
HW E-ALT reiniger voor altsaxofoon
HW Pad-Saver® swabs are made from a proprietary micro-fiber material that will not shed, shrink, or bleed. Insert your HW Pad-Saver® into your instrument to instantly wick corrosive moisture from pads, tone holes, and bore, extending the life of the pads and saving money on frequent repairs.
Quick Comparison
Settings | HW E-ALT reiniger voor altsaxofoon remove | Dunlop 475-R-200 2.00 mm. plectra remove | Boston BC-60-N capo voor klassieke gitaar remove | Dunlop 417-R-71 0.71 mm. plectra remove | Dunlop 443-R-114 1.14 mm. plectra remove | HW E-PIC reiniger voor piccolo remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | E-ALT | 475-R-200 | BC-60-N | 417-R-71 | 443-R-114 | E-PIC |
Rating | ||||||
Price | €43.75 | €34.20 | €5.70 | €47.90 | €49.89 | €24.29 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | HW E-ALT reiniger voor altsaxofoon HW Pad-Saver® swabs are made from a proprietary micro-fiber material that will not shed, shrink, or bleed. Insert your HW Pad-Saver® into your instrument to instantly wick corrosive moisture from pads, tone holes, and bore, extending the life of the pads and saving money on frequent repairs. | Dunlop 475-R-200 2.00 mm. plectra | Boston BC-60-N capo voor klassieke gitaar | Dunlop 417-R-71 0.71 mm. plectra High quality plectra incorporating quick release beveled edges and aggressive matte gripping surface. Gator Grip provides both playability and positive attack. | Dunlop 443-R-114 1.14 mm. plectra Nylon Midi series picks come in unique in-between gauges for the feel that is not to be expected. | HW E-PIC reiniger voor piccolo HW Pad-Saver® swabs are made from a proprietary micro-fiber material that will not shed, shrink, or bleed. Insert your HW Pad-Saver® into your instrument to instantly wick corrosive moisture from pads, tone holes, and bore, extending the life of the pads and saving money on frequent repairs. |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |