Beschrijving
ELS PB-39-FMF contrabas inleg
Quick Comparison
Settings | ELS PB-39-FMF contrabas inleg remove | Neutrik NL-4-FX speakon plug remove | Thomastik TH-4125-3 altvioolsnaar G-3 (39 remove | Teller TC-9234-E cellostaartstuk remove | Thomastik TH-139S altvioolsnaar C-4 4/4 (37cm/14 remove | Thomastik TH-4123-3 altvioolsnaar G-3 (38-39 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | PB-39-FMF | NL-4-FX | TH-4125-3 | TC-9234-E | TH-139S | TH-4123-3 |
Rating | ||||||
Price | €35.70 | €11.70 | €38.10 | €51.50 | €53.20 | €34.69 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ELS PB-39-FMF contrabas inleg | Neutrik NL-4-FX speakon plug | Thomastik TH-4125-3 altvioolsnaar G-3 (39 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller TC-9234-E cellostaartstuk | Thomastik TH-139S altvioolsnaar C-4 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-4123-3 altvioolsnaar G-3 (38-39 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |