Beschrijving
ELS NV-44-NT moers voor viool strijkstok
Quick Comparison
Settings | ELS NV-44-NT moers voor viool strijkstok remove | Thomastik TH-136S altvioolsnaar A-1 4/4 (37cm/14 remove | Teller PA-09002E altviool stemsleutel remove | Thomastik TH-129 vioolsnaar E-1 4/4 remove | Thomastik TH-138S altvioolsnaar G-3 4/4 (37cm/14 remove | Boston AE-115 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | NV-44-NT | TH-136S | PA-09002E | TH-129 | TH-138S | AE-115 |
Rating | ||||||
Price | €12.30 | €25.70 | €9.65 | €8.95 | €34.69 | €1.75 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ELS NV-44-NT moers voor viool strijkstok | Thomastik TH-136S altvioolsnaar A-1 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller PA-09002E altviool stemsleutel | Thomastik TH-129 vioolsnaar E-1 4/4 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-138S altvioolsnaar G-3 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Boston AE-115 |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |