Beschrijving
D’Addario H514-44M cellosnaar C-4 4/4
Multi-Strand twisted steel core strings are superb for the advanced and professional players. The small string diameter provides quick bow response. Through special manufacturing techniques, the Helicore strings have a warm, clear sound with excellent pitch stability and longevity.
Quick Comparison
Settings | D'Addario H514-44M cellosnaar C-4 4/4 remove | Thomastik TH-S-790 cellosnaar A-1 3/4 remove | Teller PV-11442E viool stemsleutel 4/4 remove | ELS CR-021AE kinsteun remove | Thomastik TH-4123-3 altvioolsnaar G-3 (38-39 remove | ELS TV-8234-E vioolstaartstuk remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | H514-44M | TH-S-790 | PV-11442E | CR-021AE | TH-4123-3 | TV-8234-E |
Rating | ||||||
Price | €81.90 | €38.10 | €10.95 | €11.60 | €34.69 | €6.45 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | D'Addario H514-44M cellosnaar C-4 4/4 Multi-Strand twisted steel core strings are superb for the advanced and professional players. The small string diameter provides quick bow response. Through special manufacturing techniques, the Helicore strings have a warm, clear sound with excellent pitch stability and longevity. | Thomastik TH-S-790 cellosnaar A-1 3/4 Flexible multiwire spiral rope core. Less inertia, longer period of musical vibration. Equally effective when playing arco or pizzicato. Highly responsive, long lasting. | Teller PV-11442E viool stemsleutel 4/4 | ELS CR-021AE kinsteun | Thomastik TH-4123-3 altvioolsnaar G-3 (38-39 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | ELS TV-8234-E vioolstaartstuk |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |