Beschrijving
Corelli CO-484 cellosnaar C-4 4/4
The Corelli cello strings wound on steel have been regularly improved over the years within the framework of our continuous commitment to research. Today, their reliability is totally confirmed and their acoustic qualities, appraised from the beginning, have been further increased. They offer a pure clear sound, without aggressiveness, easy response, and perfect balance of all the 4 strings.
Quick Comparison
Settings | Corelli CO-484 cellosnaar C-4 4/4 remove | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 remove | Teller TC-9234-E cellostaartstuk remove | Geipel ROV-200 hars voor viool remove | ELS TV-8234-E vioolstaartstuk remove | ELS CR-021AE kinsteun remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | CO-484 | TH-4121-1 | TC-9234-E | ROV-200 | TV-8234-E | CR-021AE |
Rating | ||||||
Price | €73.79 | €25.70 | €51.50 | €12.15 | €6.45 | €11.60 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Corelli CO-484 cellosnaar C-4 4/4
The Corelli cello strings wound on steel have been regularly improved over the years within the framework of our continuous commitment to research. Today, their reliability is totally confirmed and their acoustic qualities, appraised from the beginning, have been further increased. They offer a pure clear sound, without aggressiveness, easy response, and perfect balance of all the 4 strings. | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller TC-9234-E cellostaartstuk | Geipel ROV-200 hars voor viool | ELS TV-8234-E vioolstaartstuk | ELS CR-021AE kinsteun |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |