Beschrijving
Boston S-230 jack plug
Quick Comparison
Settings | Boston S-230 jack plug remove | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 remove | Teller PV-16442E viool stemsleutel 4/4 remove | Thomastik TH-136S altvioolsnaar A-1 4/4 (37cm/14 remove | Teller TC-9234-E cellostaartstuk remove | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | S-230 | TH-4121-4 | PV-16442E | TH-136S | TC-9234-E | TH-4121-1 |
Rating | ||||||
Price | €2.05 | €52.69 | €16.40 | €25.70 | €51.50 | €25.70 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Boston S-230 jack plug | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller PV-16442E viool stemsleutel 4/4 | Thomastik TH-136S altvioolsnaar A-1 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller TC-9234-E cellostaartstuk | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |