Beschrijving
Boston PRCA-30-RD RCA plug
Quick Comparison
Settings | Boston PRCA-30-RD RCA plug remove | Thomastik TH-4123-3 altvioolsnaar G-3 (38-39 remove | Teller PA-09003E altviool stemsleutel remove | Thomastik TH-4125-3 altvioolsnaar G-3 (39 remove | Geipel ROV-200 hars voor viool remove | Corelli CO-373-M contrabassnaar A-3 4/4-3/4 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | PRCA-30-RD | TH-4123-3 | PA-09003E | TH-4125-3 | ROV-200 | CO-373-M |
Rating | ||||||
Price | €4.90 | €34.69 | €9.65 | €38.10 | €12.15 | €71.20 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Boston PRCA-30-RD RCA plug | Thomastik TH-4123-3 altvioolsnaar G-3 (38-39 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller PA-09003E altviool stemsleutel | Thomastik TH-4125-3 altvioolsnaar G-3 (39 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Geipel ROV-200 hars voor viool | Corelli CO-373-M contrabassnaar A-3 4/4-3/4 These strings are the result of several innovating technologies applied to their composition and winding process. Since they have a thinner gauge, they are very flexible and very easy playing, and have a quick response. The high precision of their diameter, obtained thanks to advanced computer techniques, associated with the use of the laser, offers a perfect tuning accuracy. |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |