Beschrijving
Boston MRCA-30-RD RCA plug
Quick Comparison
Settings | Boston MRCA-30-RD RCA plug remove | Thomastik TH-138S altvioolsnaar G-3 4/4 (37cm/14 remove | Teller PV-11442E viool stemsleutel 4/4 remove | Teller PA-09002E altviool stemsleutel remove | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 remove | Thomastik TH-129 vioolsnaar E-1 4/4 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MRCA-30-RD | TH-138S | PV-11442E | PA-09002E | TH-4121-4 | TH-129 |
Rating | ||||||
Price | €5.55 | €34.69 | €10.95 | €9.65 | €52.69 | €8.95 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Boston MRCA-30-RD RCA plug | Thomastik TH-138S altvioolsnaar G-3 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller PV-11442E viool stemsleutel 4/4 | Teller PA-09002E altviool stemsleutel | Thomastik TH-4121-4 altvioolsnaar C-4 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-129 vioolsnaar E-1 4/4 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |