Beschrijving
Boston B-414-D cellosnaar D-2 1/4
Quick Comparison
Settings | Boston B-414-D cellosnaar D-2 1/4 remove | Teller TC-9234-E cellostaartstuk remove | Thomastik TH-136S altvioolsnaar A-1 4/4 (37cm/14 remove | Teller PA-09003E altviool stemsleutel remove | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 remove | Thomastik TH-4123-3 altvioolsnaar G-3 (38-39 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | B-414-D | TC-9234-E | TH-136S | PA-09003E | TH-4121-1 | TH-4123-3 |
Rating | ||||||
Price | €14.05 | €51.50 | €25.70 | €9.65 | €25.70 | €34.69 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Boston B-414-D cellosnaar D-2 1/4 | Teller TC-9234-E cellostaartstuk | Thomastik TH-136S altvioolsnaar A-1 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller PA-09003E altviool stemsleutel | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-4123-3 altvioolsnaar G-3 (38-39 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |