Beschrijving
Boston AT-155 verloop plug
Quick Comparison
Settings | Boston AT-155 verloop plug remove | Thomastik TH-138S altvioolsnaar G-3 4/4 (37cm/14 remove | Thomastik TH-4123-3 altvioolsnaar G-3 (38-39 remove | Teller PA-09003E altviool stemsleutel remove | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 remove | ELS CR-021AE kinsteun remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AT-155 | TH-138S | TH-4123-3 | PA-09003E | TH-4121-1 | CR-021AE |
Rating | ||||||
Price | €1.20 | €34.69 | €34.69 | €9.65 | €25.70 | €11.60 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Boston AT-155 verloop plug | Thomastik TH-138S altvioolsnaar G-3 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-4123-3 altvioolsnaar G-3 (38-39 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller PA-09003E altviool stemsleutel | Thomastik TH-4121-1 altvioolsnaar A-1 (42cm/16 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | ELS CR-021AE kinsteun |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |