Beschrijving
Boston AT-128 verloop plug
Quick Comparison
Settings | Boston AT-128 verloop plug remove | Thomastik TH-138S altvioolsnaar G-3 4/4 (37cm/14 remove | Neutrik NL-4-FX speakon plug remove | Thomastik TH-4125-3 altvioolsnaar G-3 (39 remove | Thomastik TH-136S altvioolsnaar A-1 4/4 (37cm/14 remove | Teller PV-11442E viool stemsleutel 4/4 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AT-128 | TH-138S | NL-4-FX | TH-4125-3 | TH-136S | PV-11442E |
Rating | ||||||
Price | €1.05 | €34.69 | €11.70 | €38.10 | €25.70 | €10.95 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Boston AT-128 verloop plug | Thomastik TH-138S altvioolsnaar G-3 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Neutrik NL-4-FX speakon plug | Thomastik TH-4125-3 altvioolsnaar G-3 (39 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-136S altvioolsnaar A-1 4/4 (37cm/14 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Teller PV-11442E viool stemsleutel 4/4 |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |