Beschrijving
Boston 915-4 brugzadel
Quick Comparison
Settings | Boston 915-4 brugzadel remove | Proel TPM-25 multi connector kap remove | Hayman GL-41 klokkenspel remove | Thomastik TH-4311-3 snaar voor viola d'amore F#3 remove | Thomastik TH-4311-5 snaar voor viola d'amore A-5 remove | Thomastik TH-4311-6 snaar voor viola d'amore D-6 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 915-4 | TPM-25 | GL-41 | TH-4311-3 | TH-4311-5 | TH-4311-6 |
Rating | ||||||
Price | €13.25 | €37.15 | €240.50 | €25.55 | €32.19 | €34.55 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Boston 915-4 brugzadel | Proel TPM-25 multi connector kap | Hayman GL-41 klokkenspel | Thomastik TH-4311-3 snaar voor viola d'amore F#3 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-4311-5 snaar voor viola d'amore A-5 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. | Thomastik TH-4311-6 snaar voor viola d'amore D-6 The DOMINANT string is a highly flexible, multistrand synthetic core string for tonal warmth and feel of gut and is impervious to changes in humidity, allowing for stable intonation and long life. The sound is soft, clear and rich in overtones. Dominant strings, widely recognized as “the reference standard”, are legendary for distinctive tone and playability. |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |